<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[bromsulaiman's Blog]]></title>
	<link><![CDATA[http://www.webdesignerforum.co.uk/index.php?app=blog&module=showblog&blogid=299]]></link>
	<description><![CDATA[bromsulaiman's Blog Syndication]]></description>
	<pubDate>Sun, 07 Mar 2010 01:17:24 +0000</pubDate>
	<webMaster>admin@webdesignerforum.co.uk (Web Design Forum)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Great Wordpress Plugins (and why you should use them)</title>
		<link>http://www.webdesignerforum.co.uk/blog/299/entry-712-great-wordpress-plugins-and-why-you-should-use-them/</link>
		<category></category>
		<description><![CDATA[<em class='bbc'><strong class='bbc'>...</strong></em>]]></description>
		<pubDate>Sat, 06 Mar 2010 08:11:00 +0000</pubDate>
		<guid>http://www.webdesignerforum.co.uk/blog/299/entry-712-great-wordpress-plugins-and-why-you-should-use-them/</guid>
	</item>
	<item>
		<title>Conceptualisation: Web Design guide</title>
		<link>http://www.webdesignerforum.co.uk/blog/299/entry-708-conceptualisation-web-design-guide/</link>
		<category></category>
		<description><![CDATA[Starting a new web project is an exciting time for both yourself and the client. So many ideas flying around and so many possibilities, “Oooh, wouldn’t be cool if it did this, and had one of those”. But how do you organise those thoughts and ideas into something comprehensible? So you can make it into something that you can actually see?<br /><br />Read the...]]></description>
		<pubDate>Fri, 26 Feb 2010 10:48:00 +0000</pubDate>
		<guid>http://www.webdesignerforum.co.uk/blog/299/entry-708-conceptualisation-web-design-guide/</guid>
	</item>
</channel>
</rss>
